Description
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Single SIM, GSM |
| Model | Galaxy S10 X 5G |
| Launch Date | January 28, 2020 (Expected) |
| Brand | Samsung |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (doesn’t support Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Samsung Exynos 9 Octa 9820 |
| Graphics | Mali-G76 MP12 |
| Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + , Cortex A55) |
| Architecture | 64 bit |
| Ram | 8 GB |
DESIGN
| Thickness | 7.9 mm |
| Width | 77.1 mm |
| Weight | 198 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 162.6 mm |
| Colours | Prism White |
DISPLAY
| Display Type | Dynamic AMOLED |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 502 ppi |
| Screen Protection | Corning Gorilla Glass v6 |
| Screen To Body Ratio Calculated | 88.93 % |
| Screen Size | 6.7 inches (17.02 cm) |
| Screen Resolution | 1440 x 3040 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 256 GB |
| Usb Otg Support | Yes |
| Expandable Memory | No |
CAMERA
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 10 MP Front Camera |
| Physical Aperture | F1.9 |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
| Video Recording | 3840×2160 @ 30 fps |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast, v2.0 |
| Wireless Charging | Yes |
| Capacity | 4500 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wifi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (doesn’t support Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano |

Reviews
There are no reviews yet.